Legends:Agility
The UESPWiki – Your source for The Elder Scrolls since 1995
Agility is one of the five attributes currently present in Legends. The official description is:
Agility creatures prefer to avoid fair fights, using poison and precision to take down larger foes or cover and movement abilities to sneak past them entirely.
Cards[edit]
Name | Type (Subtype) | Text | |||||
---|---|---|---|---|---|---|---|
An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | Common | ||
Apex Predator | Creature (Khajiit) | 5 | 5 | 5 | Epic | When Apex Predator moves, deal 2 damage to your opponent and you gain 2 health. At the end of your turn, if there are no enemy creatures in this lane, move Apex Predator. |
|
Arenthia Guerrilla | Creature (Wood Elf) | 3 | 3 | 4 | Common | Lethal on your opponent's turn. | |
Arenthia Swindler | Creature (Khajiit) | 3 | 2 | 2 | Epic | Summon: Steal all items from an enemy creature. | |
Arrow in the Knee | Action | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
Ash Oppressor | Creature (Ash Creature) | 3 | 4 | 3 | Common | Summon: If you have a creature with 5 power or more, Shackle an enemy creature. | |
Assassin Beetle | Creature (Beast) | 5 | 2 | 2 | Rare | Prophecy Summon: Play a Prophecy from your hand. |
|
Astrid | Creature (Nord) | 3 | 2 | 3 | Legendary | Lethal Friendly Lethal creatures have "Slay: Put a Completed Contract into your hand." | |
Awakened Dreamer | Creature (Dark Elf) | 2 | 2 | 3 | Rare | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | |
Baandari Bruiser | Creature (Khajiit) | 3 | 3 | 2 | Common | Pilfer: +3/+0 | |
Baandari Opportunist | Creature (Khajiit) | 1 | 1 | 1 | Epic | Charge Pilfer: Shuffle a Baandari Opportunist with "Summon: Draw a card" into your deck. |
|
Back-Alley Footpad | Creature (Dark Elf) | 0 | 1 | 1 | Common | Summon: Give a creature Cover. | |
Back-Alley Rogue | Creature (Dark Elf) | 4 | 5 | 3 | Rare | Summon: Steal Cover from another creature. | |
Barter | Action | 2 | – | – | Epic | Trade a card in your hand for a random card in your opponent's hand. | |
Berne Clan Nightstalker | Creature (Vampire) | 5 | 5 | 3 | Legendary | Summon: Secretly choose an enemy creature. Last Gasp: Destroy the chosen creature. |
|
Bewildering Speed | Action | 1 | – | – | Rare | Move a friendly creature in each lane and give them +1/+1. | |
Bitterfish Witch | Creature (Goblin) | 3 | 2 | 2 | Common | Prophecy Summon: Give a creature -1/-1. |
|
Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
Blades Flanker | Creature (Nord) | 4 | 4 | 3 | Common | Summon: Give a creature in the other lane +2/+0. | |
Blades Stalwart | Creature (Breton) | 4 | 3 | 5 | Epic | Slay: Blades Stalwart gains power equal to her health. | |
Blighted Werebat | Creature (Beast) | 5 | 4 | 4 | Epic | Drain At the end of your turn, if you have a creature with 5 power or more, deal 2 damage to your opponent. |
|
Blood Sacrament | Action | 3 | – | – | Rare | Betray Deal 2 damage to your opponent and gain 2 health. |
|
Bloody Hand Chef | Creature (Goblin) | 2 | 2 | 2 | Legendary | When you reduce an enemy creature's power or health with an effect, Bloody Hand Chef gains that much power or health. | |
Brotherhood Sanctuary | Support | 1 | – | – | Rare | Ongoing
When a friendly creature Slays, it receives its reward an extra time. |
|
Brotherhood Slayer | Creature (Wood Elf) | 3 | 3 | 3 | Common | Prophecy Slay: Put a Completed Contract into your hand. |
|
Brotherhood Suspect | Creature (Argonian) | 1 | 2 | 4 | Epic | Last Gasp: Your opponent draws a Completed Contract. | |
Brynjolf | Creature (Nord) | 5 | 4 | 5 | Legendary | Drain When a friendly creature Pilfers or Drains, gain 1 magicka this turn. |
|
Camoran Scout Leader | Creature (Wood Elf) | 5 | 2 | 2 | Epic | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. | |
Caravan Enforcer | Creature (Khajiit) | 2 | 2 | 2 | Common | When Caravan Enforcer moves, he gains +1/+1. | |
Cartel Bruiser | Creature (Khajiit) | 5 | 4 | 4 | Common | Pilfer: +2/+2 | |
Chaurus | Creature (Chaurus) | 4 | 4 | 4 | Common | ||
Chaurus Breeding Pit | Action | 10 | – | – | Epic | Summon a Chaurus Reaper in each lane. | |
Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. | |
Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
Cliff Racer Onslaught | Action | 9 | – | – | Legendary | Summon a 4/4 Cliff Racer with Charge in each lane. Your opponent summons a 0/1 Target with Guard in each lane. | |
Cliff Strider | Creature (Reptile) | 4 | 3 | 4 | Epic | Charge Can't attack your opponent. At the end of your turn, if there are no enemy creatures in this lane, move Cliff Strider. |
|
Clockwork Scorpion | Creature (Fabricant) | 6 | 3 | 7 | Common | Drain, Lethal | |
Cog Collector | Creature (Khajiit) | 2 | 1 | 2 | Epic | Pilfer: Add a gear to Cog Collector. Last Gasp: Summon a random creature with cost equal to the number of gears on Cog Collector. |
|
Corinthe Brawler | Creature (Khajiit) | 5 | 4 | 4 | Rare | Wax: +1/+1 and your opponent can't target Corinthe Brawler with actions. Wane: Gain 1 magicka this turn for each enemy creature in this lane. |
|
Cornerclub Gambler | Creature (Wood Elf) | 3 | 4 | 3 | Epic | Summon: You must discard a card. At the start of your turn, draw two cards and Cornerclub Gambler loses this ability. |
|
Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Common | Charge Crazed Hunger has +2/+0 on your turn. |
|
Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
Cyriel | Creature (Wood Elf) | 3 | 3 | 3 | Legendary | Pilfer: Reduce the cost of the top card of your deck by 3. | |
Daedric Titan | Creature (Daedra) | 5 | 6 | 4 | Epic | While you have another creature in each line, Daedric Titan has Drain and your opponent can't target it with actions. | |
Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 |
|
Daring Heist | Action | 3 | – | – | Rare | Draw two cards. Daring Heist can't be played unless a creature in each lane damaged your opponent this turn. |
|
Dead Drop | Action | 0 | – | – | Rare | Give a friendly creature "Slay: Put a Completed Contract into your hand" this turn. It may move to attack creatures in the other lane this turn. | |
Debilitate | Action | 7 | – | – | Epic | Give all creatures -2/-2. Empower: Costs 1 less. |
|
Deepwood Trapper | Creature (Dark Elf) | 1 | 1 | 3 | Epic | Guard Shackle creatures damaged by Deepwood Trapper. |
|
Deranged Corprus | Creature (Ash Creature) | 2 | 0 | 1 | Common | Deranged Corprus has +5/+0 on your turn. | |
Deshaan Avenger | Creature (Dark Elf) | 4 | 3 | 3 | Rare | Last Gasp: Summon a 3/3 Deshaan Sneak. | |
Devious Bandit | Creature (Khajiit) | 6 | 3 | 3 | Legendary | Summon: Deal 3 damage to your opponent and you gain 3 health. Devious Bandit has the Pilfer abilities of all your creatures. |
|
Dominion Oathman | Creature (High Elf) | 1 | 2 | 2 | Common | Summon: If you have a... card in play, Drain. card in play, deal 2 damage to your opponent. |
|
Dovah of the Voice | Creature (Dragon) | 7 | 6 | 4 | Common | Last Gasp: Put a random Shout into your hand. | |
Dragonguard Outcast | Creature (Imperial) | 3 | 1 | 3 | Rare | Lethal Summon: Dragonguard Outcast has Cover until she attacks. |
|
Drain Blood | Action | 4 | – | – | Common | Betray Give a creature -2/-2. |
|
Drain Vitality | Action | 1 | – | – | Common | Shout
Level 1: Give an enemy creature -1/-1. Level 2: Give an enemy creature -2/-2. Level 3: Give all enemy creatures in a lane -2/-2. |
|
Dres Spy | Creature (Dark Elf) | 0 | 1 | 1 | Common | Summon: Look at the top card of your deck. You may discard it. | |
Dune Smuggler | Creature (Khajiit) | 3 | 3 | 1 | Rare | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
|
Dune Stalker | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy Summon: Move another friendly creature in this lane. |
|
Dunmer Tyro | Creature (Dark Elf) | 3 | 1 | 4 | Common | Charge Veteran: +2/+0 |
|
Dust Eater Skirmisher | Creature (Goblin) | 1 | 2 | 1 | Rare | When Dust Eater Skirmisher takes damage from a creature, give that creature -1/-1. | |
Eager Torturer | Creature (Imperial) | 3 | 2 | 2 | Common | When you sacrifice a creature, Eager Torturer gains +2/+2. | |
Eclipse Baroness | Creature (Dark Elf) | 8 | 5 | 5 | Epic | Summon and Last Gasp: Draw a card and reduce its cost by 2. | |
Elder Centaur | Creature (Centaur) | 5 | 5 | 4 | Epic | After Elder Centaur attacks, give him Cover. | |
Eldergleam Matron | Creature (Spriggan) | 3 | 4 | 2 | Rare | Summon: Put a random Animal into your hand. | |
Elixir of Light Feet | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a creature Cover. |
|
Elytra Noble | Creature (Elytra) | 6 | 4 | 6 | Common | Lethal | |
Embassy Disguise | Item | 2 | – | – | Rare | +0/+1 Summon: Draw a card. The wielder has Cover until it attacks. |
|
Empire Dreadmage | Creature (Imperial) | 7 | 7 | 5 | Common | Summon: If you have another creature in each lane, give a creature -2/-2. | |
Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
Felldew | Action | 2 | – | – | Common | Give a creature Lethal this turn. | |
Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
Finish Off | Action | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
Fleeting Apparition | Action | 5 | – | – | Epic | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
|
Fresh Start | Action | 6 | – | – | Common | Draw three cards. | |
Gentleman Jim Stacey | Creature (Redguard) | 7 | 5 | 4 | Legendary | Summon: Your opponent chooses a card in their hand and gives it to you. | |
Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
Glass Greaves | Item | 1 | – | – | Common | +1/+1 Plot: Reduce the cost of a random card in your hand by 1. |
|
Gloomlurker | Creature (Falmer) | 2 | 3 | 1 | Common | Prophecy Summon: Give a creature Cover. |
|
Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
Grand Ball | Action | 2 | – | – | Rare | Move all friendly creatures | |
Greatwood Elder | Creature (Spriggan) | 5 | 4 | 5 | Rare | Guard If Greatwood Elder is in your hand at the start of your first turn, gain 1 magicka this turn. |
|
Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Rare | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
|
Green-Touched Spriggan | Creature (Spriggan) | 5 | 1 | 5 | Epic | When you gain health, Green-Touched Spriggan gains that much power. | |
Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
Guar Stablemaster | Creature (Dark Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Guard if you have an Animal. | |
Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | Common | ||
Hidden Trail | Support | 4 | – | – | Epic | Ongoing
Summon: All Field Lanes become Shadow Lanes. Friendly creatures have +1/+0. |
|
Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
House Kinsman | Creature (Dark Elf) | 3 | 3 | 2 | Epic | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | |
Hulking Scalon | Creature (Grummite) | 10 | 10 | 10 | Epic | Immune to Lethal. Immune to Shackle. Your opponent can't target Hulking Scalon with actions. |
|
Illicit Butcher | Creature (Wood Elf) | 4 | 4 | 3 | Common | Summon: Consume a creature to Shackle an enemy creature. | |
Imbued Bosmer | Creature (Wood Elf) | 1 | 1 | 1 | Common | Lethal When Imbued Bosmer is Consumed, give the consuming creature +1/+1 and Lethal. |
|
Inspiring Soldier | Creature (Dark Elf) | 2 | 3 | 2 | Common | Veteran: Summon a 1/1 Recruit. | |
Invoker of the Hist | Creature (Argonian) | 6 | 3 | 6 | Legendary | Veteran: Restore your magicka. | |
Knowledge Plagiarist | Knowledge Plagiarist | Creature (Dark Elf) | 4 | 1 | 2 | Rare | Summon: Knowledge Plagiarist steals an item from your opponent's discard pile and equip it. |
Lady Syl's Cruelty | Action | 2 | – | – | Rare | Sacrifice a creature to gain magicka this turn equal to its power. | |
Leaflurker | Creature (Wood Elf) | 5 | 4 | 3 | Epic | Summon: Destroy a Wounded creature. | |
Leafwater Blessing | Action | 2 | – | – | Epic | Give a creature +1/+1. When you gain health, draw Leafwater Blessing from your discard pile. |
|
Lockpick | Action | 2 | – | – | Rare | Either put another Lockpick into your hand or draw a card and reduce its cost by 2, chosen randomly. | |
Mad Dash | Action | 2 | – | – | Common | Move a friendly creature, then give it +1/+1 for each enemy creature in its lane. | |
Malefic Wreath | Action | 3 | – | – | Rare | Give a creature -2/-2. | |
Mausoleum Delver | Creature (Khajiit) | 4 | 2 | 5 | Epic | Charge Pilfer: Steal a card from your opponent's discard pile to yours. |
|
Moon Sugar Smuggler | Creature (Khajiit) | 1 | 1 | 1 | Rare | Last Gasp: Gain 2 magicka this turn. | |
Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
Moonphase Suthay | Creature (Khajiit) | 3 | 2 | 2 | Common | Wax: +1/+1 and Drain. Wane: Draw a card. |
|
Morag Tong Aspirant | Creature (Dark Elf) | 1 | 2 | 1 | Legendary | Slay: Summon a Morag Tong Aspirant. | |
Morag Tong Assassin | Creature (Dark Elf) | 2 | 3 | 2 | Rare | Summon: Summon a 0/1 Target with Guard for your opponent. Slay: +1/+1 |
|
Mountain Lion | Creature (Beast) | 3 | 4 | 3 | Common | Summon: Gain 1 magicka this turn. | |
Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Common | Guard | |
Mournhold Traitor | Creature (Dark Elf) | 2 | 4 | 4 | Epic | Last Gasp: Your opponent summons a 2/1 Mournhold Guardian with Guard. | |
Move in Shadows | Action | 0 | – | – | Rare | Move a friendly creature. It moves again at the end of the turn. | |
Murkwater Butcher | Creature (Goblin) | 3 | 3 | 2 | Common | If Murkwater Butcher is in your hand during your first turn, reduce his cost to 1. | |
Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Common | Murkwater Goblin has +2/+0 on your turn. | |
Murkwater Guide | Creature (Goblin) | 3 | 4 | 2 | Common | Treasure Hunt - 0-cost card: Put a copy of the "treasure" into your hand. | |
Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | Rare | When you summon another creature, Murkwater Savage gains +1/+1. | |
Murkwater Scourge | Creature (Goblin) | 4 | 3 | 1 | Epic | Summon and Last Gasp: Put a Curse into your hand. | |
Murkwater Shaman | Creature (Goblin) | 4 | 3 | 3 | Epic | At the start of your turn, put a Curse into your hand. | |
Murkwater Skirmisher | Creature (Goblin) | 4 | 4 | 4 | Epic | Summon: Give all other friendly Goblins +2/+2. | |
Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. |
|
Naryu Virian | Creature (Dark Elf) | 6 | 6 | 6 | Legendary | Summon: Summon a 0/1 Target with Guard for your opponent in each lane. Friendly creatures have "Slay: +1/+1 and Lethal." |
|
Necrom Mastermind | Creature (Dark Elf) | 5 | 5 | 4 | Legendary | Summon: Trigger the Last Gasp of each friendly creature. | |
Nest of Vipers | Action | 10 | – | – | Legendary | Fill a lane with Territorial Vipers. | |
Nightprowler | Creature (Falmer) | 6 | 5 | 3 | Rare | When Nightprowler gains Cover, draw a card. | |
Nimble Ally | Creature (Wood Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Lethal if the top card of your deck is . | |
Nix-Hound | Creature (Beast) | 4 | 3 | 2 | Common | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
|
Nix-Hound Fabricant | Creature (Fabricant) | 4 | 3 | 3 | Common | Drain Summon: If you have a card in play, Shackle an enemy creature. |
|
Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
Obstinate Goat | Creature (Beast) | 2 | 3 | 2 | Rare | Summon: If the top card of your deck is an Animal, draw it. Otherwise, put it on the bottom. | |
Pahmar-raht Renegade | Creature (Khajiit) | 5 | 4 | 6 | Epic | Slay: Draw a card. | |
Palace Prowler | Creature (Khajiit) | 1 | 1 | 1 | Common | Drain Pilfer: Gain 1 magicka this turn. |
|
Paralyze | Action | 0 | – | – | Common | Shackle an enemy creature. | |
Preying Elytra | Creature (Elytra) | 4 | 2 | 4 | Rare | Summon: Choose an enemy creature. When Preying Elytra damages the chosen creature, draw two cards. |
|
Quin'rawl Burglar | Creature (Khajiit) | 6 | 4 | 4 | Legendary | Drain Pilfer: +4/+4 |
|
Ransack | Action | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
|
Razum-Dar | Creature (Khajiit) | 7 | 4 | 3 | Legendary | Charge Draw a copy of the first card your opponent draws each turn. |
|
Rebellion General | Creature (Khajiit) | 4 | 4 | 4 | Legendary | Wax: +1/+0 and trigger the Wax of each non-Rebellion General friendly creature. Wane: +0/+1 and trigger the Wane of each non-Rebellion General friendly creature. |
|
Rimmen Purveyor | Creature (Dark Elf) | 4 | 4 | 4 | Epic | Summon: Consume a creature. Reduce the cost of each creature in your deck that shares a type with that creature by 1. | |
Ring of Namira | Support | 7 | – | – | Legendary | Ongoing
When you gain health, deal that much damage to your opponent. |
|
Ruthless Freebooter | Creature (Khajiit) | 2 | 2 | 2 | Common | Treasure Hunt – Drain: +1/+1 and Drain. Treasure Hunt – Lethal: +1/+1 and Lethal. |
|
Sai Sahan | Creature (Redguard) | 7 | 6 | 3 | Legendary | Immune to Wounded enemy creatures. Summon: Give all enemy creatures -1/-1. |
|
Sails-Through-Storms | Creature (Argonian) | 6 | 5 | 5 | Legendary | Pilfer: Summon the top creature of your deck. | |
Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
Serpentine Stalker | Creature (Dragon) | 4 | 4 | 4 | Legendary | Slay: +2/+0 May move to attack creatures in the other lane. |
|
Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
Shadowgreen Elder | Creature (Spriggan) | 7 | 5 | 5 | Epic | Summon: Give other friendly Spriggans and Animals +2/+2. | |
Shadowmarking | Action | 3 | – | – | Epic | Look at the top three cards of your deck. Choose one to put into your opponent's hand and draw the other two. | |
Shadowmaster | Creature (Falmer) | 3 | 3 | 3 | Epic | Summon: Give a friendly creature Cover. Your opponent can't target it with actions until your next turn. | |
Shadowscale Hunter | Creature (Argonian) | 3 | 4 | 3 | Rare | Veteran: Move. | |
Shadowscale Partisan | Creature (Argonian) | 3 | 2 | 2 | Common | Lethal Summon: +0/+2 if you have another creature with Lethal. |
|
Shearpoint Dragon | Creature (Dragon) | 6 | 4 | 4 | Rare | Summon: Give a creature -2/-2. When you reduce a creature's power or health with another effect, reduce it by an extra 1. |
|
Sightless Skulk | Creature (Falmer) | 4 | 4 | 3 | Common | Summon: Draw a card if you have two other creatures. | |
Silt Strider | Creature (Beast) | 2 | 0 | 4 | Rare | Prophecy, Guard Summon: Move a friendly creature to this lane. |
|
Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Rare | Summon: Give a creature Lethal. | |
Skooma Underboss | Creature (Khajiit) | 2 | 2 | 3 | Common | Friendly Pilfer abilities are also Slay abilities. | |
Slinking Jackal | Creature (Beast) | 2 | 4 | 2 | Common | ||
Sly Marshblade | Creature (Argonian) | 2 | 3 | 2 | Rare | Last Gasp: Draw a card if you have 7 or more max magicka. | |
Smuggler's Haul | Action | 6 | – | – | Epic | Put four random 0-cost cards into your hand. | |
Snake Tooth Necklace | Item | 2 | – | – | Rare | +1/+1 Summon: Give the wielder Drain this turn. |
|
Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | Epic | May attack an extra time each turn. | |
Soulrest Marshal | Creature (Argonian) | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, the next card you play this turn costs 6 less. | |
Spider Daedra | Creature (Daedra) | 8 | 4 | 2 | Legendary | Summon: Fill your lanes with 2/1 Spiderlings. Last Gasp: Destroy all friendly Spiderlings. |
|
Spider Lair | Support | 7 | – | – | Epic | Ongoing
At the start of your turn, summon a random Spider. |
|
Spoils of War | Action | 5 | – | – | Common | Draw two cards. Empower: Costs 1 less. |
|
Suran Pawnbroker | Creature (Dark Elf) | 2 | 2 | 3 | Rare | Plot: Put a random 0-cost card into your hand. | |
Suthay Bootlegger | Creature (Khajiit) | 2 | 1 | 5 | Rare | Guard Summon: Another friendly creature ignores Guards this turn. |
|
Swift Strike | Action | 3 | – | – | Rare | Give a creature an extra attack this turn. | |
Swims-at-Night | Creature (Argonian) | 4 | 2 | 2 | Legendary | Summon: Put a random 0-cost card into your hand. After you play a 0-cost card, Swims-at-Night gains +1/+1. |
|
Swindler's Market | Support | 3 | – | – | Rare | Ongoing
When you play a 0-cost card, deal 1 damage to your opponent and gain 1 health. |
|
Tazkad the Packmaster | Creature (Goblin) | 9 | 6 | 6 | Legendary | Breakthrough, Charge Last Gasp: Summon a 4/4 Durzog. |
|
Telvanni Oathman | Creature (Dark Elf) | 5 | 4 | 4 | Common | Summon: If you have a... card in play, draw a random action from your deck. card in play, summon a Risen Dead in each lane. |
|
Tenarr Zalviit Nightstalker | Creature (Khajiit, Vampire) | 2 | 3 | 4 | Rare | At the start of your turn, Consume a creature. If you can't, sacrifice Tenarr Zalviit Nightstalker. | |
Tenmar Swiftclaw | Creature (Khajiit) | 4 | 2 | 2 | Epic | Pilfer: +1/+1 May attack an extra time each turn. |
|
Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
The Gray Fox | Creature | 5 | 4 | 4 | Legendary | Summon: Draw a card from you opponent's discard pile. Pilfer: Reveal a random unrevealed card from your opponent's hand. |
|
The Ultimate Heist | Action | 12 | – | – | Epic | Costs 3 less for each time you've Pilfered or Drained this turn. Deal damage to your opponent destroying their front rune. Steal the card drawn from the rune. If it's a Prophecy, you may play it for free. |
|
Thievery | Action | 3 | – | – | Common | Deal 3 damage to your opponent and gain 3 health. | |
Thieves Guild Fence | Creature (Khajiit) | 3 | 3 | 2 | Legendary | When you draw a card on your turn, reduce its cost by 1. | |
Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
Thieves' Den | Support | 4 | – | – | Legendary | Ongoing
Friendly creatures have "Pilfer: +1/+1." |
|
Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
Torval Extortionist | Creature (Khajiit) | 5 | 7 | 5 | Rare | Slay: Gain magicka this turn equal to the slain creature's cost. | |
Twin Lamps Consul | Creature (Argonian) | 3 | 2 | 4 | Common | Plot: Lethal and Guard. | |
Ungolim the Listener | Creature (Wood Elf) | 1 | 1 | 1 | Legendary | Summon: Shuffle three Brotherhood Assassins into your deck. | |
Unicorn | Creature (Beast) | 3 | 2 | 3 | Legendary | Friendly creatures in this lane with less power than Unicorn have Charge. | |
Unrelenting Siege | Support | 4 | – | – | Legendary | Ongoing
Friendly creatures with 1 power may attack an extra time each turn. |
|
Valenwood Sentry | Creature (Wood Elf) | 4 | 4 | 3 | Common | Prophecy, Guard | |
Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Common | Guard Last Gasp: Draw a card. |
|
Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Common | Drain | |
Whispering Claw Strike | Action | 6 | – | – | Common | Prophecy Give an enemy creature -2/-2 and a friendly creature +2/+2. |
|
Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a random Animal. | |
Wild Boar | Creature (Beast) | 2 | 1 | 3 | Rare | Wild Boar can't gain Cover. At the start of your turn, Wild Boar moves and gains +1/+0. | |
Will-o-the-Wisp | Creature (Spirit) | 2 | 3 | 2 | Common | Drain | |
Woodland Lookout | Creature (Wood Elf) | 3 | 3 | 4 | Common | When you summon a Dragon, gain 4 health. | |
Zephyr | Zephyr | Item | 4 | – | – | Epic | -1/0 Summon: The wielder of Zephyr may attack an extra time each turn. |
|