Morrowind:Erer Darothril
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. Details
Quests: written by Jeancey (none), checked by Salamangkero
Services: written by TheRealLurlock, checked by Salamangkero Personal Inventory: written by Salamangkero House Contents: written by Jeancey (none), checked by Salamangkero Unique Dialogue: written by Jeancey (none) |
Erer Darothril (erer darothril) | |||
---|---|---|---|
Home City | Wolverine Hall | ||
Store | Dirty Muriel's Cornerclub | ||
Race | Dark Elf | Gender | Male |
Level | 25 | Class | Mage Service |
Services | |||
Training | Illusion (100) Destruction (81) Mysticism (76) |
||
Other | ![]() |
||
Merchant | |||
Spells | ![]() ![]() ![]() ![]() |
||
Other Information | |||
Health | 131 | Magicka | 182 |
Alarm | 100 | Fight | 30 |
Erer Darothril is a Dark Elf mage who can be found at Dirty Muriel's Cornerclub in Wolverine Hall. There he offers training in Illusion, for which he is the Master Trainer, as well as major training in Destruction and Mysticism. He also sells an impressive selection of spells and offers custom spellmaking services to all who need them.
He is wearing a common robe with a matching pair of shoes. He also carries up to 150 gold. Aside from his natural resistance to fire and the sanctuary provided by his ancestors, he knows a variety of spells, which you can buy from him.
Notes[edit]
- Erer's name is mentioned in Silence, an Illusion skill book.
Spells[edit]
Erer Darothril has the following spells for sale:
Spell Name | Cost | Effects | |
---|---|---|---|
Alteration | |||
Crushing Burden of Sin | 158 | ![]() |
|
Fire Shield | 45 | ![]() |
|
Frost Shield | 45 | ![]() |
|
Lightning Shield | 45 | ![]() |
|
Slowfall | 45 | ![]() |
|
Conjuration | |||
Bound Cuirass | 6 | ![]() |
|
Bound Longsword | 6 | ![]() |
|
Bound Mace | 6 | ![]() |
|
Bound Shield | 6 | ![]() |
|
Summon Daedroth | 96 | ![]() |
|
Summon Dremora | 84 | ![]() |
|
Summon Hunger | 87 | ![]() |
|
Summon Storm Atronach | 114 | ![]() |
|
Destruction | |||
Emasculate | 4 | ![]() |
|
Fuddle | 4 | ![]() |
|
God's Fire * | 135 | ![]() |
|
God's Frost * | 135 | ![]() |
|
Hex | 4 | ![]() |
|
Lightning Storm | 34 | ![]() |
|
Magicka Leech * | 126 | ![]() |
|
Scourge Blade | 56 | ![]() ![]() |
|
Torpor | 28 | ![]() |
|
Illusion | |||
Charm Mortal | 225 | ![]() |
|
Charming Touch | 225 | ![]() |
|
Concealment | 90 | ![]() |
|
Far Silence | 30 | ![]() |
|
Medusa's Gaze | 45 | ![]() |
* Indicates spells which cannot be purchased from anyone else, though spells with the same effects at different magnitudes can be purchased elsewhere.